B-20 Biodiesel
We manufacture a range of certified diesels and gasoline to support worldwide standards for the engine industry, oil additive suppliers, and auto manufacturers. Certified fuels are formulated to specific properties to provide the necessary consistency for various engine test protocols and development. Utilizing certified fuels reduces fuel variances that could affect the quality of various engine analyses.
Description
Fuels Applications
We manufacture a range of certified diesels and gasoline to support worldwide standards for the engine industry, oil additive suppliers, and auto manufacturers. Certified fuels are formulated to specific properties to provide the necessary consistency for various engine test protocols and development. Utilizing certified fuels reduces fuel variances that could affect the quality of various engine analyses.
Specifications
Test | Units | Method | Typical | Minimum | Maximum | Qualitative | Note |
Acid Number | mgKOHg | ASTM D-974 | — | — | 0.800 | — | — |
Additives | — | — | — | — | 0 | — | — |
Cetane Number | — | ASTM D-613 | — | 47 | — | — | — |
Corrosion (3 hrs @ 50C) | — | ASTM D-130 | — | — | — | — | 3B Max |
Distillation – 5% | FAH | ASTM D-86 | — | — | — | — | REPORT |
Distillation – 10% | FAH | ASTM D-86 | — | — | — | — | REPORT |
Distillation – 20% | FAH | ASTM D-86 | — | — | — | — | REPORT |
Distillation -30% | FAH | ASTM D-86 | — | — | — | — | REPORT |
Distillation -40% | FAH | ASTM D-86 | — | — | — | — | REPORT |
Distillation -50% | FAH | ASTM D-86 | — | — | — | — | REPORT |
Distillation -60% | FAH | ASTM D-86 | — | — | — | — | REPORT |
Distillation – 70% | FAH | ASTM D-86 | — | — | — | — | REPORT |
Distillation – 80% | FAH | ASTM D-86 | — | — | — | — | REPORT |
Distillation -90% | FAH | ASTM D-86 | — | — | 680 | — | — |
Distillation -95% | FAH | ASTM D-86 | — | — | — | — | REPORT |
Distillation – EP | FAH | ASTM D-86 | — | — | — | — | REPORT |
Distillation – IBP | FAH | ASTM D-86 | — | — | — | — | REPORT |
Distillation – Loss | ML | ASTM D-86 | — | — | — | — | REPORT |
Distillation – Residue | ML | ASTM D-86 | — | — | — | — | REPORT |
Flash Point, PM | FAH | ASTM D-93 | — | 130 | — | — | — |
Free Glycerine | WT% | ASTM D-6584 | — | — | 0.02 | — | — |
Na + K | ppm | EN 14538 | — | — | 5 | — | — |
Oxidation Stability | — | EN 14112 | — | 1 | — | — | — |
Sulfated Ash | WT% | ASTM D-874 | — | — | 0.020 | — | — |
Sulfur | ppm | ASTM D-5453 | — | — | 500.0 | — | — |
Total Glycerine | WT% | ASTM D-6584 | — | — | 0.24 | — | — |
Viscosity @ 40C | cSt | ASTM D-445 | — | 1.9 | 6.0 | — | — |
You must be logged in to post a review.
Reviews
There are no reviews yet.