100 Octane E10
For on- and off-road applications where 100 octane unleaded fuel is appropriate, e.g., show room stock, road racing, 9:1 stock cars, drag racing, motorcycles, jet skis, ATVs, snowmobiles, and boats.
Description
Fuels Applications
For on- and off-road applications where 100 octane unleaded fuel is appropriate, e.g., show room stock, road racing, 9:1 stock cars, drag racing, motorcycles, jet skis, ATVs, snowmobiles, and boats.
Specifications
Test | Units | Method | Typical | Minimum | Maximum | Qualitative | Note |
Anti-Knock Index | — | Calculated | — | 100 | — | — | — |
API Gravity | — | ASTM D-4052 | — | — | — | — | REPORT |
Aromatics | LV% | ASTM D5769 | — | — | 35 | — | — |
Aromatics (Corrected) | LV% | ASTM D-1319 | — | — | — | — | REPORT |
Aromatics, LV% | LV% | ASTM D-5580 | — | — | 35 | — | — |
Benzene | LV% | ASTM D3606 MO | — | — | 0.1 | — | — |
CARB Status | — | NONE | — | — | — | — | REPORT |
Corrosion (3 hrs @ 50C) | — | ASTM D-130 | — | — | — | — | 1B Max |
Dielectric Constant | — | Kavlico FT-K01 | — | — | — | — | REPORT |
Distillation – 10% | FAH | ASTM D-86 | — | — | 158 | — | — |
Distillation – 30% | FAH | ASTM D-86 | — | — | — | — | REPORT |
Distillation – 50% | FAH | ASTM D-86 | — | 170 | 235 | — | — |
Distillation – 70% | FAH | ASTM D-86 | — | — | — | — | REPORT |
Distillation – 90% | FAH | ASTM D-86 | — | — | 365 | — | — |
Distillation – EP | FAH | ASTM D-86 | — | — | 437 | — | — |
Distillation – IBP | FAH | ASTM D-86 | — | — | — | — | REPORT |
Distillation – Loss | ML | ASTM D-86 | — | — | — | — | REPORT |
Distillation – Residue | ML | ASTM D-86 | — | — | — | — | REPORT |
E200, LV% | LV% | ASTM D-86 | — | — | — | — | REPORT |
E300, LV% | LV% | ASTM D-86 | — | — | — | — | REPORT |
Ethanol | LV% | ASTM D-4815 | — | 5.5 | 10.0 | — | — |
Ethanol | LV% | ASTM D-5599 | — | 5.5 | 10.0 | — | — |
Existent Gums, Washed | mg/Hml | ASTM D-381 | — | — | 5 | — | — |
Lead | g/gal | ICP/OES | — | — | 0.005 | — | — |
Motor Octane Number | — | ASTM D-2700 | — | — | — | — | REPORT |
Olefins (Corrected) | LV% | ASTM D-1319 | — | — | 1 | — | — |
Olefins, LV% | LV% | ASTM D-6550 | — | — | 1 | — | — |
Oxidation Stability | min | ASTM D-525 | — | 1200 | — | — | — |
Oxygen | WT% | Calculated | — | — | 3.7 | — | — |
Phosphorus | g/gal | ICP/OES | — | — | — | — | REPORT |
Research Octane Number | — | ASTM D-2699 | — | — | — | — | REPORT |
Saturates (Corrected) | LV% | ASTM D-1319 | — | — | — | — | REPORT |
Specific Gravity 60/60F | — | ASTM D-4052 | — | — | — | — | REPORT |
Sulfur | ppm | ASTM D-2622 | — | — | 10 | — | — |
You must be logged in to post a review.
Reviews
There are no reviews yet.