2-methyl-2-butene, Commercial Grade
Hydrocarbon Solvents: Chevron Phillips Chemical produces a broad portfolio of hydrocarbons that are used across numerous major industries, from paint thinners to dry cleaning fluids to pharmaceuticals.
Description
Consumer & Industrial Applications
Hydrocarbon Solvents: Chevron Phillips Chemical produces a broad portfolio of hydrocarbons that are used across numerous major industries, from paint thinners to dry cleaning fluids to pharmaceuticals.
Specifications
Test | Units | Method | Typical | Minimum | Maximum | Qualitative | Note |
Total Isoamylene | WT% | Chromatography | 99.8 | 99.0 | — | — | — |
2-Methyl-2-Butene | WT% | Chromatography | 95.2 | 88.0 | — | — | — |
Appearance | — | Visual | Clear with | — | — | — | Clear with no |
no | particulate | ||||||
particulate | matter | ||||||
matter | |||||||
2-Methyl-1-butene, wt% | — | — | 7.0 | — | — | — | — |
API Gravity | — | ASTM D-4052 | 81.0 | — | — | — | — |
Density @ 60 F | LB/GAL | ASTM D-4052 | 5.56 | — | — | — | — |
Distillation – EP | FAH | ASTM D-86 | 104 | — | — | — | — |
Distillation – IBP | FAH | ASTM D-86 | 97 | — | — | — | — |
Related Isomers, wt% | — | — | 0.1 | — | — | — | — |
Saybolt Color | SAY | ASTM D-6045 | +30 | — | — | — | — |
Specific Gravity 60/60F | — | ASTM D-4052 | 0.668 | — | — | — | — |
Vapor Pressure @ 100.4 F, PSI | PSI | ASTM D-5191 | 14 | — | — | — | — |
Vapor Pressure @ 130F, PSI | — | — | 25 | — | — | — | — |
Vapor Pressure @ 70F, PSI | — | — | 8 | — | — | — | — |
You must be logged in to post a review.
Reviews
There are no reviews yet.