TFH PFPE-135 Heat Transfer Fluid 5kg Bottle
$ 980.00
AVAILABILITY: Generally allow 7-10 days to ship
TFH PFPE-135 is a direct replacement for Solvay Galden HT-135 and 3M™ FC-3283 offering the same chemistry and physical properties.
Description
TFH HT-135 Perfluoropolyether Heat Transfer Fluid 5kg Bottle
Thermal Fluids Hub PFPE-135 Heat Transfer Fluid is a high-performance, non-flammable perfluoropolyether (PFPE) fluid designed for efficient heat transfer in demanding applications. It offers excellent thermal stability and chemical resistance, making it ideal for use in various industries, including semiconductor, aerospace, chemical processing, solar industries, and manufacturing.
With a wide boiling point range from 135°C to 270°C, PFPE 135 ensures reliable performance under extreme temperatures. Its low volatility and non-reactive nature allow for long-lasting, consistent operation in both high and low-temperature environments, minimizing the need for fluid replacement or system downtime.
This versatile heat transfer fluid is compatible with a variety of system materials and can withstand harsh chemical exposure without degrading, providing superior protection for sensitive components.
Chemical Categories
Chemical Category | Chemical Family | Chemical Product | CAS No. |
Fluorinated chemicals & fluids | Fluorinated Fluids | PFPE (Perfluoropolyether) | 69991-67-9 |
Operating Temperature Range For TFH PFPE-135 Heat Transfer Fluid
Main Properties of Our PFPE-135 Heat Transfer Fluid
Main Properties | Units | PFPE-135 | PFPE-170 | PFPE-200 | PFPE-230 | PFPE-270 |
Appearance | – | Colorless Transparent Fluid | ||||
Boiling Point | ℃ | 135 | 170 | 200 | 230 | 270 |
Pour Point | ℃ | -100 | -97 | -85 | -77 | -66 |
Density | g/cm3 | 1.72 | 1.77 | 1.79 | 1.82 | 1.85 |
Kinematic Viscosity | cSt(@25℃) | 1.0 | 1.7 | 2.9 | 5 | 16 |
Molecular Weight | amu | 630 | 780 | 890 | 1100 | 1600 |
Specific Heat | cal/g·°C | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
Thermal Conductivity | W/m·K | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 |
Dielectric Strength | kV(2.54mm gap) | 40 | 40 | 40 | 40 | 40 |
Dielectric Constant | – | 1.92 | 1.94 | 1.94 | 1.94 | 1.94 |
Volume Resistivity | Ohm*cm | 1.5×1015 | 1.5×1015 | 6.0×1015 | 6.0×1015 | 6.0×1015 |
Dissipation Factor
(1 Khz) |
– | 2×10-4 | 2×10-4 | 2×10-4 | 2×10-4 | 2×10-4 |
Solubility of Water | ppm(wt) | <10 | <10 | <10 | <10 | <10 |
Discover Our PFPE-135 & HFE-3283 Fluids: The Ideal Solvay Galden HT-135 and 3M FC-3283 Replacement
Property | Unit | 3M FC-3283 | HFE-3283 | PFPE-135 |
Chemical name | – | Perfluamine | 1,1,2,2-Tetrafluoroethyl-1H,1H,5H-octafluoropentyl ether | Perfluoropolyether |
CAS NO. | 338-83-0 | 16627-71-7 | 69991-67-9 | |
Boiling Point | °C | 128 | 134°C | 135 |
Pour point | °C | -65 | -137°C | -100 |
Molecular Weight | g/mol | 521 | 332.09 | 610 |
Heat of Vaporization | kJ/kg | 78 | 112.6 | 67 |
Liquid Density | kg/m3 | 1820 | 1626 | 1720 |
Kinematic Viscosity cSt(@25℃) | cSt | 0.75 | 3.4 | 1 |
Specific Heat | J/kg-K | 1100 | 1190 | 963 |
Liquid Thermal Conductivity | W/m-K | 0.066 | 0.23 | 0.065 |
Surface Tension | mN/m | 15 | 18.8 | 17 |
Solubility in Water | ppm by weight | <5 | <20 | <10 |
Dielectric strength, 0.1″ gap | kV | >40 | >40 | 40 |
Dielectric constant @ 1kHz | – | 1.9 | 5.74 | 1.92 |
Volume resistivity | Ohm- cm | 10 15 | 10 9 | 1.5*10 15 |
Flash Point, CC, ASTM D56 | – | NONE | NONE | NONE |
Flash Point, OC, ASTM D1310 | – | no flash point | no flash point | no flash point |
Features and Benefits TFH PFPE-135 Perfluorinated Heat Transfer Fluid
High thermal stability | Good dielectric properties |
Good heat conversion capability | Chemically inert |
Broad range of operating temperatures | Compatible with metals, plastics and elastomers |
No flash, fire or auto-ignition points | No risk of explosion |
Bromine Free | Low volatility |
No toxicity | High purity |
None Ozone Depletion Potential (ODP) | Non-Flammable |
High ESCR(Stress Crack Resist.) | UV & Radiation (Gamma) resistant |
Low moisture absorption | No corrosiveness or reactivity to contact materials |
Why Choose Thermal Fluids Hub PFPE-135?
Thermal Fluids PFPE-135 offers superior precision cleaning and thermal management performance with enhanced safety and environmental benefits. It provides a competitive alternative to other fluorinated fluids like Solvay Galden HT-135 and 3M FC-3283, with comparable or better properties in key areas such as boiling point, viscosity, and heat of vaporization, while offering faster drying times and a lower environmental impact.
Upgrade your system with Thermal Fluids Hub PFPE-135 – the ideal equivalent or replacement for Solvay Galden HT-135 and 3M FC-3283. Offering superior thermal stability and reliability, TFH PFPE-135 is perfect for high-performance applications. Make the switch today for enhanced efficiency and long-lasting protection!
Legal disclaimer and Product Disclaimer
The technical information and data shown on this page should be considered representative or typical only and should not be used for specification purposes.
Additional information
Weight | 14 lbs |
---|---|
Dimensions | 14 × 12 × 14 in |